Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 15 | 11 | 9 | 3 | 6 | 369 | 3 | 9 | 11 | 15 |
Nov 2023 | 20 | 16 | 10 | 7 | 296 | 11092 | 233 | 313 | 481 | 611 |
Oct 2023 | 22 | 18 | 10 | 8 | 312 | 11782 | 250 | 321 | 560 | 707 |
Sep 2023 | 20 | 17 | 10 | 8 | 328 | 11155 | 242 | 304 | 529 | 627 |
Aug 2023 | 19 | 15 | 9 | 7 | 292 | 9352 | 230 | 290 | 486 | 590 |
Jul 2023 | 32 | 21 | 14 | 10 | 395 | 12191 | 334 | 437 | 665 | 994 |
Jun 2023 | 33 | 27 | 14 | 12 | 392 | 9166 | 365 | 439 | 822 | 1011 |
May 2023 | 97 | 61 | 52 | 31 | 111 | 3785 | 94 | 157 | 184 | 293 |
Totals | 68892 | 1751 | 2270 | 3738 | 4848 | |||||
Generated by Webalizer Version 2.23 |