Usage Statistics for psychologist-banafshehalavi.ir

Summary by Month
Generated 09-May-2025 00:19 +0330

Usage summary for psychologist-banafshehalavi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 89 22 25 14 135 4573 129 227 198 808
Apr 2025 52 23 22 13 385 15963 407 677 700 1574
Mar 2025 51 22 20 13 397 17036 404 650 683 1603
Feb 2025 43 19 18 12 293 13431 345 504 535 1222
Jan 2025 20 14 13 8 213 9493 207 332 341 488
Dec 2024 0 0 0 0 0 0 0 0 0 0
Nov 2024 0 0 0 0 0 0 0 0 0 0
Oct 2024 0 0 0 0 0 0 0 0 0 0
Sep 2024 0 0 0 0 0 0 0 0 0 0
Aug 2024 0 0 0 0 0 0 0 0 0 0
Jul 2024 0 0 0 0 4 72 4 4 4 4
Jun 2024 2 2 2 2 2 39 2 2 2 2
Totals 60607 1498 2396 2463 5701


Generated by Webalizer Version 2.23